Specs Technology FAQs So Smooth. Insanely Fast. Domane SL 5 is all about smooth riding, speed, and versatility. The lightweight OCLV Carbon frame has both Front and Rear IsoSpeed to smooth out bumps in the road and reduce fatigue so you can stay stronger o
Specs Technology FAQs
Domane SL 5 is all about smooth riding, speed, and versatility. The lightweight OCLV Carbon frame has both Front and Rear IsoSpeed to smooth out bumps in the road and reduce fatigue so you can stay stronger on long adventures. It has a reliable Shimano 105 drivetrain, disc brakes for all-weather stopping power, and an easy-access internal storage compartment for stowing ride essentials.
This bike is super versatile, super smooth, and equally suited to racing, club rides, and all-day adventures on the open road
Road-smoothing IsoSpeed absorbs fatiguing bumps in the road for a faster, smoother, more comfortable ride
A sleek internal storage compartment gives you a versatile spot to stow tools and gear
The stable Endurance Geometry is comfortable over long distances, but this is still a quick race bike
FRAMESET | |
FRAME | 500 Series OCLV Carbon, front and rear IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, DuoTrap S-compatible, mudguard mounts, flat-mount disc, 142×12 mm thru axle |
FORK | Size: 44, 47 Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle Size: 50, 52, 54, 56, 58, 60, 62 Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12×100 mm thru axle Size: 50, 52, 54, 56, 58, 60, 62 Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
FRAME FIT | Endurance |
WHEELS | |
HUB FRONT | Bontrager alloy, sealed bearing, CenterLock disc, 100×12 mm thru axle |
HUB REAR | Bontrager alloy, sealed bearing, CenterLock, Shimano 11-speed freehub, 142×12 mm thru axle |
SKEWER FRONT | Bontrager Switch thru axle, removable lever |
SKEWER REAR | Bontrager Switch thru axle, removable lever |
RIM | Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
SPOKES | 14 g stainless steel |
TIRE | Size: 44, 47, 50, 52, 54, 56, 58, 60, 62 Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700×32 c Size: 47, 50, 52, 54, 56, 58, 60, 62 Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700×32 c |
DRIVETRAIN | |
SHIFTER | Size: 44, 47, 50, 52 Shimano 105 R7025, short-reach lever, 11-speed Size: 54, 56, 58, 60, 62 Shimano 105 R7020, 11-speed |
FRONT DERAILLEUR | Shimano 105 R7000, braze-on |
REAR DERAILLEUR | Shimano 105 R7000, long cage, 34T max cog |
CRANK | Size: 44, 47 Shimano 105 R7000, 50/34 (compact), 165 mm length Size: 50, 52 Shimano 105 R7000, 50/34 (compact), 170 mm length Size: 54, 56 Shimano 105 R7000, 50/34 (compact), 172.5 mm length Size: 58, 60, 62 Shimano 105 R7000, 50/34 (compact), 175 mm length |
CASSETTE | Shimano 105 HG700-11, 11-34, 11-speed |
CHAIN | Shimano 105 HG601, 11-speed |
BOTTOM BRACKET | Praxis, T47 threaded, internal bearing |
COMPONENTS | |
SADDLE | Bontrager Arvada Comp, steel rails, 138 mm width |
SEATPOST | Size: 44, 47, 50, 52, 54, 56 Bontrager carbon internal seat mast cap, integrated light mount, 20 mm offset, short length Size: 58, 60, 62 Bontrager carbon internal seat mast cap, integrated light mount, 20 mm offset, tall length |
HANDLEBAR | Size: 44, 47 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 36 cm width Size: 50 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 38 cm width Size: 52 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 40 cm width Size: 54, 56 Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 42 cm width Size: 58, 60, 62 Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 44 cm width |
HANDLEBAR TAPE | Bontrager Supertack Perf tape |
STEM | Size: 44 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length Size: 47 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: 50 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length Size: 60, 62 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length Size: 56, 58 Bontrager Elite, 31.8 mm clamp, Blendr-compatible, 7-degree, 100 mm length Size: 60, 62 Bontrager Elite, 31.8 mm clamp, Blendr-compatible, 7-degree, 110 mm length |
BRAKE ROTOR | Shimano SM-RT70, CenterLock, 160 mm |
BRAKE | Shimano 105 hydraulic disc, flat mount |
BAG | Bontrager BITS Internal Frame Storage Bag |
WEIGHT | |
WEIGHT | 56 – 9.89 kg / 21.80 lbs |
WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
At the core of Trek’s endurance comfort technology is the IsoSpeed decoupler, the result of an 18-month study of how a racing bike performs over rough roads, and how that performance affects the rider.
Trek’s Front IsoSpeed technology is a breakthrough in ride-smoothing technology, bringing a new standard of compliance to a bike’s front end that increases smoothness and balance so you can ride faster, longer and stronger.
As befits the worlds most advanced endurance racing bikes, weve developed the worlds most stable racing geometry. Still racy, but with a slightly higher head tube for better stability and greater comfort through the entire ride.
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.